P 500
Price range: R799,900 through R999,900
P500 Luxury
R799,900
P500 Super Luxury
R889,900
P500 HEV Ultra Luxury
R999,900
GWM P 500
Navigate any landscape. The all-new P500, equipped with an advanced Borg Warner 4×4 system, rear differential lock, and 4WD low range, is built to dominate even the most challenging off-road conditions.
Exterior
The new P500 doesn’t just command attention, it defines it. Its bold stance is accentuated by its sharp, square lines, adding a touch of modern sophistication and undeniable style.
Interior
Step inside the P500 and discover a sanctuary of unparalleled refinement. A completely redesigned centre console takes centre stage, featuring two expansive, tablet-style screens framed by rich, woodgrain-inspired trim.
Technology
Forget “state of the art” – the P500 elevates technology to an art form. Command your infotainment on a panoramic 14.6-inch touchscreen while monitoring vehicle gauges, alerts, and safety systems on the 12.3-inch digital virtual cluster. It’s a seamless fusion of control and visual brilliance.
SPECIFICATIONS
| Luxury | Super Luxury | HEV Ultra Luxury | |
| Engine Type | 2.4T | 2.4T | 2.0T |
| Transmission | 9AT | 9AT | 9HAT |
| Maximum Power | 135 kW | 135 kW | 255 kW |
| Maximum Torque | 480 Nm | 480 Nm | 648 Nm |
| Fuel Consumption | 8.6 L/100 km | 8.6 L/100 km | 9.8 L/100 km |
| Luxury | Super Luxury | HEV Ultra Luxury | |
| Wheel Size | 265 / 60 R18 | 265 / 60 R18 | 265 / 60 R18 |
| Front Suspension Type | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension |
| Rear Suspension Type | Leaf Spring Rigid Axle Suspension | Leaf Spring Rigid Axle Suspension | Leaf Spring Rigid Axle Suspension |
| Full-Size Steel Spare Wheel | ● | ● | ● |
| Luxury | Super Luxury | HEV Ultra Luxury | |
| Fixed Side-Step | ● | ● | ● |
| Electronic Locking Tailgate | ● | ● | ● |
| Multi-Function Split Tailgate | – | ● | ● |
| Roof Rail | ● | ● | ● |
| Panoramic Sunroof | – | ● | ● |
| Shark Antenna | ● | ● | ● |
| Rear Passenger Door Windows – Privacy Glass | ● | ● | ● |
| Soundproof Glass (Rear Passenger Door Windows & Front Windshield | – | ● | ● |
| Soundproof Glass (Rear Passenger Door Windows, Front Windshield & Rear Window) | ● | – | – |
| Luxury | Super Luxury | HEV Ultra Luxury | |
| Colour Multi-Touchscreen | 12.3″ | 14.6″ | 14.6″ |
| Speakers | 6 | 6 | 10 Harman Infinity |
| Wireless Carplay® & Android Auto™ | ● | ● | ● |
| Bluetooth® Phone Connectivity | ● | ● | ● |
| Speed-Sensing Speaker Volume Adjustment | ● | ● | ● |
| Luxury | Super Luxury | HEV Ultra Luxury | |
| 4-Way Manual Adjustable Steering Wheel | ● | ● | ● |
| Heated Steering Wheel | – | – | ● |
| Multi-Functional Steering Wheel | ● | ● | ● |
| Head-Up Display | – | – | ● |
| Faux Suede Roof Trim Panel | – | ● | ● |
| Automatic Air Conditioning | ● | ● | ● |
| Central Console Retro Classic Clock | – | – | ● |
| Luxury | Super Luxury | HEV Ultra Luxury | |
| 360° Panoramic View Monitor | ● | ● | ● |
| Airbags | 6 | 6 | 6 |
| Front Parking Sensors | 4 | 4 | 6 |
| Rear Parking Sensors | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Electronic Stability System (ESC) | ● | ● | ● |
| TCS (Traction Control System) | ● | ● | ● |
| Anti-Roll System (RMI) | ● | ● | ● |
| Indirect Driver Fatigue Monitor System (DFMS) | ● | ● | ● |
| Brake Override System (BOS) | ● | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● |
| Lane Keeping Assistant (LKA) | ● | ● | ● |
| Hill Descent (HDC) | ● | ● | ● |
| Hill-Assist Control (HAC) | ● | ● | ● |
| Adaptive Cruise Control (ACC) | ● | ● | ● |
| Traffic Sign Reader (TSR) | ● | ● | ● |
| Front Collision Warning (FCW) | ● | ● | ● |












